USGS Open-File Report 00-515
| County | Well identification number | Site name | Aquifer name |
|---|---|---|---|
| Baker | 12K014 | Blue Springs, observation well | Upper Floridan |
| Bulloch | 31U008 | Georgia Geologic Survey, Hopeulikit, test well 1 | Floridan |
| Bulloch | 31U009 | Georgia Geologic Survey, Hopeulikit, test well 2 | upper Brunswick |
| Bulloch | 32R002 | Georgia Geologic Survey, Bulloch South, test well 1 | Upper Floridan |
| Burke | 28X001 | U.S. Geological Survey, Midville, test well 1 | Midville aquifer system |
| Burke | 32Y030 | Brighams Landing, test well 1 | lower Midville |
| Burke | 32Y031 | Brighams Landing, test well 2 | lower Dublin |
| Burke | 32Y033 | Brighams Landing, test well 3 | Gordon aquifer system |
| Calhoun | 10K005 | Bill Jordan, Ocala well | Upper Floridan |
| Camden | 33D069 | U.S. National Park Service, Cumberland Island National Seashore | Upper Floridan |
| Camden | 33E007 | Huntly-Jiffy | Upper Floridan |
| Camden | 33E027 | U.S. Navy, Kings Bay, test well 1 | Upper Floridan |
| Camden | 33E040 | U.S. Navy, Kings Bay, observation well 2 | Upper Floridan |
| Camden | 33E054 | Rayland Company No. 1 | Upper Floridan |
| Charlton | 27E004 | U.S. Geological Survey, test well OK-9 | Upper Floridan |
| Chatham | 35P094 | University of Georgia, Bamboo Farm well | surficial (sand of Holocene and Pleistocene age) |
| Chatham | 36Q008 | Layne-Atlantic Company | Upper Floridan |
| Chatham | 36Q020 | H.J. Morrison | Upper Floridan |
| Chatham | 37P114 | Georgia Geologic Survey, Skidaway Institute, test well 2 | Upper Floridan |
| Chatham | 37P116 | Georgia Geologic Survey, Skidaway Institute, test well 4 | surficial (sand of Miocene and post-Miocene age) |
| Chatham | 37Q016 | East Coast Terminal well | Upper Floridan |
| Chatham | 37Q185 | U.S. Geological Survey, Hutchinson Island, test well 1 | Upper Floridan |
| Chatham | 37Q186 | U.S. Geological Survey, Hutchinson Island, test well 2 | Paleocene and Cretaceous aquifer system |
| Chatham | 38Q002 | U.S. National Park Service, test well 6 | Upper Floridan |
| Chatham | 38Q201 | U.S. National Park Service, Fort Pulaski, test well | Paleocene and Cretaceous aquifer system |
| Chatham | 39Q003 | U.S. Geological Survey, test well 7 | Upper Floridan |
| Chattahoochee | 06S001 | U.S. Army, Fort Benning | Cretaceous (Blufftown, Eutaw, and Tuscaloosa Formations) |
| Cherokee | 09JJ02 | Reinhardt College, well A | crystalline rock |
| Cook | 18H016 | U.S. Geological Survey, Adel test well | Upper Floridan |
| Crisp | 14P014 | Georgia Geologic Survey, Veterans Memorial State Park, test well 1 | Clayton |
| Crisp | 14P015 | Georgia Geologic Survey, Veterans Memorial State Park, test well 2 | Claiborne |
| Dawson | 12JJ04 | U.S. Geological Survey, test well 1 | crystalline rock |
| Decatur | 09F520 | Graham Bolton | Upper Floridan |
| Decatur | 09G001 | U.S. Geological Survey, test well DP-4 | Upper Floridan |
| Decatur | 09G003 | U.S. Geological Survey, test well DP-6 | surficial (sediments of Eocene age) |
| DeKalb | 11FF04 | U.S. Geological Survey, test well 5 | crystalline rock |
| Dougherty | 11K002 | U.S. Geological Survey, test well 11 | Claiborne |
| Dougherty | 11K003 | Nilo test well, north | Upper Floridan |
| Dougherty | 11K005 | U.S. Geological Survey, test well 12 | Clayton |
| Dougherty | 11K015 | U.S. Geological Survey, test well 14 | Upper Floridan |
| Dougherty | 11L001 | U.S. Geological Survey, test well 4 | Claiborne |
| Dougherty | 11L002 | Georgia Geologic Survey, Albany Nursery | Clayton |
| Dougherty | 12L019 | U.S. Geological Survey, test well 5 | Claiborne |
| Dougherty | 12L020 | U.S. Geological Survey, test well 6 | Clayton |
| Dougherty | 12L021 | U.S. Geological Survey, test well 10 | Providence |
| Dougherty | 12L028 | Vandy W. Musgrove | Upper Floridan |
| Dougherty | 12L029 | U.S. Geological Survey, test well 13 | Upper Floridan |
| Dougherty | 12L030 | U.S. Geological Survey, test well 16 | Upper Floridan |
| Dougherty | 12L339 | Albany Well Field, south observation well | Upper Floridan |
| Dougherty | 13K014 | U.S. Geological Survey, test well 15 | Upper Floridan |
| Dougherty | 13L002 | Albany Water, Gas, and Light Commission, Turner City 2 | Clayton |
| Dougherty | 13L003 | City of Albany and Dougherty County | Upper Floridan |
| Dougherty | 13L011 | U.S. Geological Survey, test well 2 | Claiborne |
| Dougherty | 13L012 | U.S. Geological Survey, test well 3 | Upper Floridan |
| Dougherty | 13L013 | U.S. Geological Survey, test well 7 | Clayton |
| Dougherty | 13L015 | Miller Brewing Company | Claiborne |
| Dougherty | 13L048 | U.S. Geological Survey, test well 17 | Upper Floridan |
| Dougherty | 13L049 | Miller Ammo Supply | Upper Floridan |
| Early | 06K009 | Georgia Geologic Survey, Kolomoki Mounds State Park, test well 1 | Clayton |
| Early | 06K010 | Georgia Geologic Survey, Kolomoki Mounds State Park, test well 3 | Claiborne |
| Early | 08K001 | Ike Newberry, test well 1 | Upper Floridan |
| Fulton | 10DD02 | U.S. Army, Fort McPherson | crystalline rock (biotite gneiss) |
| Glynn | 33H127 | U.S. Geological Survey, test well 3 | Upper Floridan; lower water-bearing zone |
| Glynn | 33H133 | U.S. Geological Survey, test well 6 | Upper Floridan; upper water-bearing zone |
| Glynn | 33H188 | U.S. Geological Survey, test well 26 | Lower Floridan; Fernandina permeable zone |
| Glynn | 33H206 | Georgia-Pacific, south, test well1 | Lower Floridan |
| Glynn | 33H207 | Georgia-Pacific, south, test well 2 | Upper Floridan; upper water-bearing zone |
| Glynn | 33H208 | Georgia-Pacific, south, test well 3 | surficial (sand of Miocene and post-Miocene age) |
| Glynn | 33J044 | U.S. Geological Survey, test well 27 | Lower Floridan |
| Glynn | 34H125 | U.S. Geological Survey, test well 1 | Upper Floridan |
| Glynn | 34H334 | U.S. Geological Survey, test well 4 | Upper Floridan; lower water-bearing zone |
| Glynn | 34H344 | U.S. Geological Survey, test well 7 | Upper Floridan; upper water-bearing zone |
| Glynn | 34H354 | U.S. Geological Survey, test well 8 | Upper Floridan; lower water-bearing zone |
| Glynn | 34H355 | U.S. Geological Survey, test well 9 | Upper Floridan; upper water-bearing zone |
| Glynn | 34H371 | U.S. Geological Survey, test well 11 | Upper Floridan; upper water-bearing zone |
| Glynn | 34H391 | U.S. Geological Survey, test well 16 | Lower Floridan; brackish-water zone |
| Glynn | 34H403 | U.S. Geological Survey, test well 24 | Upper Floridan; lower water-bearing zone |
| Glynn | 34H434 | Glynn County Courthouse (deep) | Upper Floridan; upper water-bearing zone |
| Glynn | 34H436 | Georgia Geologic Survey, Coffin Park, test well 1 | Lower Floridan; brackish-water zone |
| Glynn | 34H437 | Georgia Geologic Survey, Coffin Park, test well 2 | upper Brunswick |
| Glynn | 34H438 | Georgia Geologic Survey, Coffin Park, test well 3 | surficial (sand of Miocene and post-Miocene age) |
| Glynn | 34H447 | Glynn County Courthouse (shallow) | surficial (sand of Miocene or post-Miocene age) |
| Gordon | 07KK64 | Calhoun, Georgia, test well 1 | Paleozoic rock (Knox Group) |
| Grady | 12F036 | U.S. Geological Survey, Cairo | Floridan |
| Greene | 21BB04 | Charles Veazey | crystalline rock |
| Johnson | 24V001 | U.S. Geological Survey, test well 1 | Midville aquifer system |
| Lamar | 12Z001 | Dixie Pipeline | surficial (residuum) |
| Laurens | 21T001 | Danny Hogan | Upper Floridan |
| Laurens | 21U004 | Georgia Department of Natural Resources, Laurens No. 3 | Midville aquifer system |
| Lee | 11P014 | Pete Long, test well 1 | Clayton |
| Lee | 11P015 | Pete Long, test well 2 | Claiborne |
| Lee | 12M001 | U.S. Geological Survey, test well 8 | Claiborne |
| Lee | 12M002 | U.S. Geological Survey, test well 9 | Clayton |
| Lee | 12M017 | U.S. Geological Survey, test well 19 | Upper Floridan |
| Liberty | 34N089 | U.S. Geological Survey, test well 1 | Upper Floridan |
| Long | 33M004 | U.S. Geological Survey, test well 3 | Upper Floridan |
| Lowndes | 19E009 | City of Valdosta | Upper Floridan |
| Madison | 19HH12 | Meadowlake Estates | crystalline rock |
| McIntosh | 35M013 | U.S. Fish and Wildlife Service | Upper Floridan |
| Miller | 07H002 | U.S. Geological Survey, test well DP-2 | Upper Floridan |
| Miller | 07H003 | U.S. Geological Survey, test well DP-3 | surficial (residuum) |
| Miller | 08G001 | Viercocken | Upper Floridan |
| Mitchell | 10G313 | Harvey Meinders | Upper Floridan |
| Mitchell | 11J011 | U.S. Geological Survey, test well DP-10 | Claiborne |
| Mitchell | 11J012 | U.S. Geological Survey, test well DP-11 | Upper Floridan |
| Mitchell | 11J013 | U.S. Geological Survey, test well DP-12 | surficial (sediments of Eocene age) |
| Mitchell | 13J004 | Aurora Dairy | Upper Floridan |
| Montgomery | 25Q001 | Montgomery County Board of Education | Upper Floridan |
| Pulaski | 18T001 | U.S. Geological Survey, Arrowhead test well 1 | Midville aquifer system |
| Randolph | 07N001 | City of Cuthbert | Clayton |
| Randolph | 09M007 | C.T. Martin, test well 2 | Clayton |
| Randolph | 09M009 | C.T. Martin, test well 1 | Claiborne |
| Richmond | 30AA04 | Richmond County Water System, U.S. Geological Survey, McBean 2 | Dublin-Midville aquifer system |
| Seminole | 06F001 | Roddenbery Company Farms, test well 1 | Upper Floridan |
| Spalding | 11AA01 | University of Georgia, Experiment Station | surficial (residuum) |
| Tift | 18K049 | U.S. Geological Survey, test well 1 | Upper Floridan |
| Toombs | 26R001 | City of Vidalia, well 2 | Upper Floridan |
| Twiggs | 18U001 | Georgia Kraft, U.S. Geological Survey, test well 3 | Dublin aquifer system |
| Walker | 03PP01 | U.S. National Park Service, Chickamauga Battlefield Park | Paleozoic rock (Chickamauga Limestone) |
| Ware | 27G003 | U.S. Geological Survey, test well 1 | Floridan |
| Washington | 23X027 | City of Sandersville, well 8 | Dublin-Midville aquifer system |
| Wayne | 30L003 | City of Jesup Housing Authority | Upper Floridan |
| Wayne | 32L015 | Georgia Geologic Survey, Gardi, test well 1 | Upper Floridan |
| Wayne | 32L016 | Georgia Geologic Survey, Gardi, test well 2 | upper Brunswick |
| Wayne | 32L017 | Georgia Geologic Survey, Gardi, test well 3 | surficial (sand of Miocene and post-Miocene age) |
| White | 16MM03 | Unicoi State Park, well 4 | crystalline rock |
| Worth | 13M005 | U.S. Geological Survey, test well DP-7 | Claiborne |
| Worth | 13M006 | U.S. Geological Survey, test well DP-8 | Upper Floridan |
| Worth | 13M007 | U.S. Geological Survey, test well DP-9 | surficial (residuum) |
| Worth | 15L020 | City of Sylvester | Upper Floridan |
Last updated Monday, 26-Jun-2000 15:14:14 EDT
The URL for this page is http://ga.water.usgs.gov/publications/ofr00-151/table3a.html