|
|
|
Microbial Contamination of Water Resources in the
Chattahoochee
National Recreation Area, Georgia
| E. Coli | Enterococci | Fecal coliform | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Time | Gage height (ft) | Discharge (cfs) | Turbidity (NTUs) | Water temper- ature | pH | Conduc- tivity | Dissolved oxygen (mg/L) | Per- cent satur- ation | Baro- metric pres- sure |
Count per 100 ml | Rem |
Count per 100 ml | Rem | Count per 100 ml | Rem |
| 02334520 | 0815 | 12 | 13 | 5.4 | 7.1 | 64 | 14.8 | 117 | 759 | 82 | 300 | 86 | ||||
| 02334550 | 1000 | E 6880 | 8.8 | 7.6 | 7.1 | 39 | 10.2 | 86 | 756 | 32 | 83 | 25 | ||||
| 02334885 | 1100 | 1.62 | 35 | 14 | 7.8 | 7.1 | 106 | 10.4 | 88 | 320 | 49 | 280 | ||||
| 02335078 | 1200 | 7.3 | 6.7 | 8.1 | 7.1 | 109 | 10.4 | 89 | 756 | 100 | 53 | 120 | ||||
| 02335350 | 0745 | 3.77 | 6.7 | 6.9 | 7.8 | 6.3 | 93 | 0 | 0 | 755 | 26 | 39 | E | 33 | E | |
| 02335741 | 1330 | 60 | 11 | 8.1 | 7.1 | 107 | 11.1 | 95 | 94 | 76 | ||||||
| 02335790 | 0900 | 8.7 | 14 | 7.0 | 6.5 | 73 | 10.8 | 90 | 755 | 93 | 150 | 120 | ||||
| 02335830 | 1100 | 3.50 | 1160 | 7.7 | 9.3 | 6.5 | 64 | 11.1 | 97 | 758 | 60 | 26 | 58 | |||
| 02335870 | 1015 | 1.96 | 19 | 4.7 | 7.3 | 6.3 | 98 | 11.7 | 98 | 754 | 190 | 120 | 150 | |||
| 02335910 | 1215 | 11 | 260 | 10.2 | 6.8 | 97 | 11.1 | 99 | 757 | 25 | E | 38 | E | 50 | E | |
| 02336000 | 1400 | 3.02 | 1090 | 7.3 | 10.5 | 7.5 | 69 | 12.6 | 113 | 758 | 62 | E | 20 | 17 | E | |
| 02336490 | 1515 | 4.86 | 1310 | 5.5 | 16.1 | 6.8 | 158 | 10.7 | 110 | 756 | 9 | E | 2 | E | 8 | E |
| Remark codes (Rem): E-Estimated, 1-Less than | ||||||||||||||||
| E. Coli | Enterococci | Fecal coliform | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Time | Gage height (ft) | Discharge (cfs) | Turbidity (NTUs) | Water temper- ature | pH | Conduc- tivity | Dissolved oxygen (mg/L) | Per- cent satur- ation | Baro- metric pres- sure |
Count per 100 ml | Rem |
Count per 100 ml | Rem | Count per 100 ml | Rem |
| 02335741 | 1130 | E 57 | 12 | 11.1 | 7.1 | 108 | 8.8 | 81 | 753 | 44 | ||||||
| 02335830 | 0800 | 3.37 | 1080 | 5.9 | 10.9 | 7.1 | 69 | 9.5 | 87 | 750 | 24 | 14 | 20 | |||
| 02335910 | 1030 | E 9.6 | 60 | 11.8 | 7.3 | 96 | 8.6 | 81 | 749 | 46 | E | |||||
| 02336000 | 0945 | 2.99 | 1060 | 6.6 | 10.7 | 7.2 | 75 | 10.0 | 91 | 751 | 21 | 14 | E | 18 | ||
| 02336490 | 0900 | 4.52 | 1150 | 6.5 | 18.8 | 7.2 | 133 | 7.7 | 84 | 751 | 40 | |||||
| Remark codes (Rem): E-Estimated, 1-Less than | ||||||||||||||||
| SYNOPTIC SITES | |
|---|---|
| 02334520 | James Creek (James Burgess Road) near Cumming, GA |
| 02334550 | Chattahoochee River at Settles Bridge near Suwanee, GA (also Routine site) |
| 02334885 | Suwanee Creek at US Route 23 (Buford Hwy) near Suwanee, GA |
| 02335078 | Johns Creek (Buice Road) near Warsaw, GA |
| 02335350 | Crooked Creek (Spalding Road) near Norcross, GA |
| 02335741 | Big Creek below Water Works Intakes near Roswell, GA |
| 02335790 | Willeo Creek at State Route 120 near Roswell, GA |
| 02335830 | Chattahoochee River at Johnson Ferry Road near Atlanta, GA (also Routine site) |
| 02335870 | Sope Creek (Lower Roswell Road) near Marietta, GA |
| 02335910 | Rottenwood Creek (Interstate Parkway North) near Smyrna, GA |
| 02336000 | Chattahoochee River at Atlanta, GA (20 ft. upstream from Paces Ferry Road) (also Routine site) |
| 02336490 | Chattahoochee River at State Route 280 near Atlanta, GA |
![]()
Home
Project description
Site info
Data
Glossary
Importance
Regulations
USGS:
Georgia home page
Water Resources
USGS Home
The URL for this page is http://ga.water.usgs.gov/projects/chatm/data/synoptic3.html
Contact us with your comments and questions.
Last Modified: Thursday, 06-Feb-2003 15:21:02 EST