|
|
|
Microbial Contamination of Water Resources in the
Chattahoochee
National Recreation Area, Georgia
| E. Coli | Enterococci | Fecal coliform | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Time | Gage height (ft) | Discharge (cfs) | Turbidity (NTUs) | Water temper- ature | pH | Conduc- tivity | Dissolved oxygen (mg/L) | Per- cent satur- ation | Baro- metric pres- sure |
Count per 100 ml | Rem |
Count per 100 ml | Rem | Count per 100 ml | Rem |
| 02334520 | 0945 |   | 11 | 18 | 22.7 | 7.1 | 64 | 8.0 | 95 | 740 | 120 |   | 340 |   | 290 |   |
| 02334550 | 1100 |   | E 588 | 3.6 | 11.7 | 6.6 | 43 | 6.2 | 58 | 740 | 11 |   | 19 | E | 9 | E |
| 02334885 | 0900 | 1.09 | 5.3 | 18 | 22.3 | 7.2 | 173 | 6.3 | 74 |   | 440 |   | 450 |   | 380 |   |
| 02335078 | 0745 | 2.70 | 0.82 | 3.1 | 21.7 | 7.1 | 79 | 7.4 | 87 | 740 | 230 |   | 350 |   | 270 |   |
| 02335350 | 0645 | 3.67 | 6.7 | 11 | 22.3 | 7.0 | 103 | 7.1 | 84 | 740 | 240 |   | 340 |   | 280 |   |
| 02335741 | 0730 |   | 6.5 | 19 | 23.2 | 6.9 | 251 | 7.4 | 89 | 742 | 160 |   | 130 |   | 150 |   |
| 02335790 | 1000 |   | 0.74 | 7.1 | 22.2 | 6.7 | 82 | 6.4 | 73 |   | 220 |   | 290 |   | 330 |   |
| 02335830 | 0730 | 5.71 | 2890 | 13 | 17.7 | 7.5 | 54 | 9.0 | 97 | 738 | 70 |   | 51 |   | 66 |   |
| 02335870 | 1045 | 1.59 | 2.9 | 6.5 | 23.9 | 6.9 | 153 | 7.1 | 87 | 742 | 100 |   | 230 |   | 71 | E |
| 02335910 | 1115 |   | 3.9 | 3.6 | 24.3 | 6.8 | 108 | 8.0 | 98 | 742 | 840 | E | 160 |   | 1200 | E |
| 02336000 | 0900 | 3.69 | 1680 | 9.6 | 18.6 | 7.1 | 54 | 8.6 | 95 | 739 | 120 |   | 57 |   | 100 |   |
| 02336490 | 1045 | 5.28 | 1660 | 7.3 | 25.1 | 6.8 | 113 | 7.5 | 94 | 740 | 35 | E | 16 | E | 91 |   |
| Remark codes (Rem): E-Estimated, 1-Less than | ||||||||||||||||
| SYNOPTIC SITES | |
|---|---|
| 02334520 | James Creek (James Burgess Road) near Cumming, GA |
| 02334550 | Chattahoochee River at Settles Bridge near Suwanee, GA (also Routine site) |
| 02334885 | Suwanee Creek at US Route 23 (Buford Hwy) near Suwanee, GA |
| 02335078 | Johns Creek (Buice Road) near Warsaw, GA |
| 02335350 | Crooked Creek (Spalding Road) near Norcross, GA |
| 02335741 | Big Creek below Water Works Intakes near Roswell, GA |
| 02335790 | Willeo Creek at State Route 120 near Roswell, GA |
| 02335830 | Chattahoochee River at Johnson Ferry Road near Atlanta, GA (also Routine site) |
| 02335870 | Sope Creek (Lower Roswell Road) near Marietta, GA |
| 02335910 | Rottenwood Creek (Interstate Parkway North) near Smyrna, GA |
| 02336000 | Chattahoochee River at Atlanta, GA (20 ft. upstream from Paces Ferry Road) (also Routine site) |
| 02336490 | Chattahoochee River at State Route 280 near Atlanta, GA |
![]()
Home
Project description
Site info
Data
Glossary
Importance
Regulations
USGS:
Georgia home page
Water Resources
USGS Home
The URL for this page is http://ga.water.usgs.gov/projects/chatm/data/synoptic2.html
Contact us with your comments and questions.
Last Modified: Wednesday, 30-Jan-2002 15:15:06 EST