|
|
|
Microbial Contamination of Water Resources in the
Chattahoochee
National Recreation Area, Georgia
| E. Coli | Enterococci | Fecal coliform | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Time | Gage height (ft) | Discharge (cfs) | Turbidity (NTUs) | Water temper- ature | pH | Conduc- tivity | Dissolved oxygen (mg/L) | Per- cent satur- ation | Baro- metric pres- sure |
Count per 100 ml | Rem |
Count per 100 ml | Rem | Count per 100 ml | Rem |
| 02334520 | 1155 |   | 16 | 170 | 21.4 | 6.6 | 54 | 7.2 | 84 | 743 | 2000 | E | 4100 |   | 1400 |   |
| 02334550 | 0915 |   | E 617 | 56 | 12.7 | 6.9 | 38 | 7.2 | 70 | 743 | 910 | E | 1400 |   | 620 |   |
| 02334885 | 1225 | 1.79 | 34 | 70 | 22.1 | 6.7 | 110 | 5.4 | 64 | 741 | 3000 | E | 3000 |   | 2700 |   |
| 02335078 | 0720 |   | 16 | 76 | 22.7 | 6.6 | 65 | 5.6 | 67 | 743 | 1300 | E | 20000 |   | 9100 | E |
| 02335350 | 1420 | 3.73 | 8.0 | 15 | 24.4 | 6.6 | 72 | 0 | 0 | 743 |   |   | 1300 | E | 4900 |   |
| 02335741 | 1045 |   | 139 | 78 | 22.7 | 6.9 | 84 | 7.2 | 86 | 738 | 5600 | E | 10000 |   | 5000 | E |
| 02335790 | 1320 |   | 12 | 8 | 23.8 | 7.4 | 82 | 7.0 | 86 | 739 | 500 | E | 270 | E | 600 |   |
| 02335830 | 0745 | 8.30 | 5800 | 57 | 14.9 | 5.9 | 47 | 8.6 | 88 | 735 | 750 | E | 2400 |   | 1600 | E |
| 02335870 | 0815 | 2.72 | 66 | 60 | 22.3 | 7.2 | 65 | 7.3 | 87 | 738 | 4000 | E | 2700 | E | 3600 |   |
| 02335910 | 1500 |   | 21 | 27 | 23.3 | 7.2 | 64 | 7.8 | 94 | 739 | 2000 |   | 3700 |   | 2000 | E |
| 02336000 | 1030 | 6.27 | 5110 | 100 | 16.9 | 6.3 | 52 | 8.5 | 91 |   | 5500 | E | 1800 |   | 2300 | E |
| 02336490 | 1215 | 10.40 | 5660 |   | 19.8 | 6.2 | 69 | 8.1 | 91 |   |   |   |   |   |   |   |
| 02336490 | 1515 | 9.56 | 4890 | 81 |   |   |   |   |   |   | 1500 | E | 2900 |   | 1500 | E |
| Remark codes (Rem): E-Estimated, 1-Less than | ||||||||||||||||
| SYNOPTIC SITES | |
|---|---|
| 02334520 | James Creek (James Burgess Road) near Cumming, GA |
| 02334550 | Chattahoochee River at Settles Bridge near Suwanee, GA (also Routine site) |
| 02334885 | Suwanee Creek at US Route 23 (Buford Hwy) near Suwanee, GA |
| 02335078 | Johns Creek (Buice Road) near Warsaw, GA |
| 02335350 | Crooked Creek (Spalding Road) near Norcross, GA |
| 02335741 | Big Creek below Water Works Intakes near Roswell, GA |
| 02335790 | Willeo Creek at State Route 120 near Roswell, GA |
| 02335830 | Chattahoochee River at Johnson Ferry Road near Atlanta, GA (also Routine site) |
| 02335870 | Sope Creek (Lower Roswell Road) near Marietta, GA |
| 02335910 | Rottenwood Creek (Interstate Parkway North) near Smyrna, GA |
| 02336000 | Chattahoochee River at Atlanta, GA (20 ft. upstream from Paces Ferry Road) (also Routine site) |
| 02336490 | Chattahoochee River at State Route 280 near Atlanta, GA |
![]()
Home
Project description
Site info
Data
Glossary
Importance
Regulations
USGS:
Georgia home page
Water Resources
USGS Home
The URL for this page is http://ga.water.usgs.gov/projects/chatm/data/synoptic1.html
Contact us with your comments and questions.
Last Modified: Wednesday, 30-Jan-2002 15:15:05 EST