|
|
|
Microbial Contamination of Water Resources in the
Chattahoochee
National Recreation Area, Georgia
| E. Coli | Enterococci | Fecal coliform | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Gage height (ft) | Turbidity (NTUs) | Water temper- ature | pH | Conduc- tivity |
Dissolved oxygen (mg/L) | Per- cent satur- ation | Baro- metric pres- sure | Count per 100 ml | Rem |
Count per 100 ml | Rem | Count per 100 ml | Rem | |
| 0900 | 2.94 | 15 | 20.2 | 6.4 | 58 | 8.4 | 95 | 743 | 100 |   | 60 | K | 140 |   | |
| 1100 | 2.93 | 6.1 | 21.0 | 7.4 | 58 | 9.1 | 103 | 742 | 44 |   | 33 |   | 76 |   | |
| 1300 | 2.92 | 5.4 | 22.0 |   | 58 | 9.7 | 113 | 741 | 54 |   | 190 |   | 64 |   | |
| 1500 | 2.92 | 5.9 | 22.8 |   | 59 | 9.9 | 118 | 741 | 20 | K | 17 |   | 66 |   | |
| 1700 | 2.93 | 5.1 | 23.4 | 8.4 | 57 | 9.9 | 117 | 744 | 44 |   | 21 |   | 40 |   | |
| 1900 | 2.93 | 4.1 | 23.3 | 8.1 | 58 | 8.4 | 101 | 744 | 44 |   | 35 |   | 76 |   | |
| 2100 | 2.94 | 6.6 | 23.0 | 7.5 | 59 | 8.4 | 101 | 744 | 60 |   | 130 |   | 100 |   | |
| 2300 | 2.95 | 5.9 | 22.4 | 6.9 | 61 | 9.6 | 113 | 745 | 100 |   |   |   | 170 |   | |
| 0100 | 2.96 | 6.6 | 21.8 | 6.8 | 62 | 9.4 | 109 | 744 | 120 |   | 78 |   | 160 |   | |
| 0300 | 2.96 | 6.5 |   |   |   |   |   |   | 84 |   | 84 |   | 130 | K | |
| 0500 | 2.92 | 7.0 | 21.1 | 6.7 | 64 | 8.3 | 96 | 743 | 100 |   | 88 |   | 120 |   | |
| 0700 | 2.92 | 7.2 | 20.9 | 6.6 | 66 | 7.4 | 85 | 744 | 82 |   | 98 |   | 110 |   | |
| 0900 | 2.90 | 5.7 | 21.2 | 6.6 | 68 | 7.4 | 85 | 744 | 44 |   | 42 |   | 70 |   | |
| Remark codes (Rem): E-Estimated, K-Non ideal count, 1-Less than | |||||||||||||||
![]()
Home
Project description
Site info
Data
Glossary
Importance
Regulations
USGS:
Georgia home page
Water Resources
USGS Home
The URL for this page is http://ga.water.usgs.gov/projects/chatm/data/diel1.html
Contact us with your comments and questions.
Last Modified: Friday, 21-Jan-2000 12:34:14 EST